BenQ X3000i True 4K UHD 4LED Gaming Projector | 3000 Lumens | 1080p 240Hz 4.2ms | 100% DCI-P3 | Preset Game Modes | Android TV | 10W TreVolo Speakers | HDMI | 2D Keystone | eARC | 3D | PS5 | Xbox
Brightness | 3,000 ANSI Lumens | |
Resolution | 3840x2160 | |
Aspect Ratio | 16:9 (4K HD) | |
Dynamic Contrast | 500,000:1 | |
Display Type | 2 cm DLP x 1 | |
Color Processing | 10-bit | |
Input Lag | 4K/60: 16ms | 1080p/120: 8ms | 1080p/240: 4ms | |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 2160p/60, 576i, 576p, 480p, 480i | |
Data Modes | MAX 3840x2160 | |
3D Modes | Full HD 3D | |
Lamp Type | LED | |
Lamp Life | 20,000 hours / 30,000 hours (Eco) | |
Included Lens | 1.3x manual zoom , manual focus | |
Optional Lenses | No | |
Lens Shift | No | |
Throw Distance | 1.o m - 7.6 m calculate Throw Distance | |
Image Size | 77 cm - 762 cm | |
Throw Ratio | 1.15:1 - 1.50:1 (D:W) | |
Projector Placement | For a 254 cm diagonal screen, place the projector lens between 2.5 m and 3.3 m from the screen. | |
Digital Keystone | Horizontal & Vertical | |
Projector Size | 21 cm x 27 cm x 26 cm (HxWxD) | |
Weight | 6.4 kg | |
Audible Noise | 32 dB / 28 dB (Eco) | |
Internal Speakers | 5.0 Watts × 2 | |
Power | 385 Watts 100V - 240V | |
Connection Panel | 12-Volt Trigger | |
Audio Out: Mini Jack | ||
Audio Out: Optical | ||
HDMI (HDCP 2.2) | ||
HDMI 2.0 x 2 | ||
RS232: DB-9pin | ||
USB | ||
Wireless Networking | ||
Features | Full HD 3D | |
HDR | ||
Android OS |