BenQ TK700 4K HDR Gaming Projector | 60hz at 4K 16ms | 240hz at 1080p 4.16ms | 3200 Lumens | Game Modes | 5W Chamber Speakers | 2D Keystone | 3D | PS5 | Xbox Series X | 96% REC. 709
Brightness | 3,200 ANSI Lumens |
Resolution | 3840x2160 |
Aspect Ratio | 16:9 (4K HD) |
Contrast | 10,000:1 (full on/off) |
Display Type | DLP x 1 |
Color Wheel | 8 segments |
Color Processing | 10-bit |
Input Lag | 4K/60: 16.67ms | 1080p/60: 16.67ms | 1080p/120: 8.33ms | 1080p/240: 4ms |
Video Modes | 720p, 1080i, 1080p/60, 3840p/24, 480p |
Data Modes | MAX 3840x2160 |
3D Modes | Full HD 3D |
Lamp Type | Metal Halide bulb |
Lamp Life | 4,000 hours / 15,000 hours (Eco) |
Included Lens | 1.3x manual zoom , manual focus |
Optional Lenses | No |
Lens Shift | No |
Throw Distance | 1.0 m -7.5 m Calculate Throw Distance |
Image Size | 77 cm - 762 cm |
Throw Ratio | 1.13:1 - 1.46:1 (D:W) |
Projector Placement | For a 254cm diagonal screen, place the projector lens between 2.5 m and 3.2 m from the screen |
Digital Keystone | Horizontal & Vertical |
Projector Size | 11 cm x 31 cm x 24 cm (HxWxD) |
Weight | 3.1 kg |
Audible Noise | 34 dB / 28 dB (Eco) |
Internal Speakers | 5.0 Watts Mono |
Power | 310 Watts 100V - 240V |
Connection Panel | Audio Out: Mini Jack |
HDMI (HDCP 2.2) | |
HDMI 2.0 | |
RS232: DB-9pin | |
USB | |
Features | Full HD 3D |
Full HD 3D | |
Geometric Correction | |
HDR |