BenQ TK850i True 4K HDR-PRO Smart Home Entertainment Projector powered by Android TV | 3000 Lumens | 98% Rec.709 | Lens shift & Keystone for Easy Setup | 3D Projector for Binge Watchers and Sports
Brightness | 3,000 ANSI Lumens | |
Resolution | 3840x2160 | |
Aspect Ratio | 16:9 (4K HD) | |
Contrast | 30,000:1 (full on/off) | |
Dynamic Iris | Yes | |
Display Type | 1 cm DLP x 1 | |
Color Wheel | 4 segments | |
Color Processing | 10-bit | |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 2160p/24, 2160p/60, 576i, 576p, 480p, 480i | |
Data Modes | MAX 3840x2160 | |
3D Modes | Full HD 3D | |
Lamp Type | 245W Metal Halide bulb | |
Lamp Life | 4,000 hours / 15,000 hours (Eco) | |
Lamp Model | 5J.JKC05.001 | |
Included Lens | 1.3x manual zoom , manual focus | |
Optional Lenses | No | |
Lens Shift | Vertical +10% | |
Throw Distance | 1.0 m - 7.5 m Calculate Throw Distance | |
Image Size | 76 cm - 762 cm | |
Throw Ratio | 1.13:1 - 1.47:1 (D:W) | |
Digital Keystone | Vertical only | |
Projector Size | 10 cm x 30 cm x 23 cm (HxWxD) | |
Weight | 4.2 kg | |
Audible Noise | 30 dB / 28 dB (Eco) | |
Internal Speakers | 5.0 Watts × 2 | |
Power | 350 Watts 100V - 240V | |
Connection Panel | 12-Volt Trigger | |
Audio Out: Mini Jack | ||
Audio Out: Optical | ||
HDMI (HDCP 2.2) | ||
HDMI 2.0 | ||
RS232: DB-9pin | ||
USB x 3 | ||
Features | Full HD 3D | |
HDR | ||
Android OS | ||
Streaming Apps |